SCHEDULE |
DATE/TIME |
RESULT |
| DIRTY WATER vs. PRIMA DUNNAS | 04/11/12 @ 6:30 PM | 0 - 2 |
| DIRTY WATER vs. BEAR IN UNIVERSE | 04/25/12 @ 8:30 PM | 0 - 4 |
| STICKS AND STONES vs. DIRTY WATER | 05/16/12 @ 9:30 PM | 2 - 2 |
| DIRTY WATER vs. NICE SHOT PHIL | 05/30/12 @ 8:30 PM | 2 - 0 [W] |
| DENNY'S GRAND SLAM vs. DIRTY WATER | 06/13/12 @ 7:30 PM | 0 - 2 [W] |
| DIRTY WATER vs. DISCOUNT LUMBER | 06/20/12 @ 7:55 PM | 2 - 1 [W] |
| DIRTY WATER vs. PRIMA DUNNAS | 06/27/12 @ 8:30 PM | 4 - 5 |
| DIRTY WATER vs. BEAR IN UNIVERSE | 07/11/12 @ 9:30 PM | 1 - 2 |
| DIRTY WATER vs. FUELED BY FAST FOOD | 07/25/12 @ 6:30 PM | 0 - 4 |
| DIRTY WATER vs. STICKS AND STONES | 08/01/12 @ 7:30 PM | 3 - 1 [W] |
| DIRTY WATER vs. FUELED BY FAST FOOD | 08/08/12 @ 7:30 PM | 2 - 1 [W] |
| DIRTY WATER vs. DENNY'S GRAND SLAM | 08/15/12 @ 8:30 PM | 1 - 0 [W] |
| DISCOUNT LUMBER vs. DIRTY WATER | 08/22/12 @ 7:30 PM | 1 - 0 |
PLAYER |
G |
A |
P |
PM |
|---|---|---|---|---|
| Wayne Barrett | 2 | 8 | 10 | 0 |
| Eric Diamond | 1 | 0 | 1 | 0 |
| Joey Dunn | 3 | 1 | 4 | 0 |
| Brian Dyke | 1 | 1 | 2 | 0 |
| Jack Esposito | 0 | 1 | 1 | 0 |
| David Gerber | 0 | 0 | 0 | 0 |
| Kevin Gleeson | 3 | 2 | 5 | 0 |
| Ryan McDonough | 2 | 0 | 2 | 0 |
| Mike Miller | 2 | 1 | 3 | 0 |
| Gary Sarnoff | 0 | 0 | 0 | 0 |
| Howard Van | 5 | 2 | 7 | 0 |
| Scott Webb | 0 | 0 | 0 | 0 |
| Marty Willis | 0 | 0 | 0 | 0 |
GOALIE |
GP |
GA |
GAA |
EN |
PM |
| Scott Webb | 13 | 23 | 1.77 | 0 | 0 |