SCHEDULE |
DATE/TIME |
RESULT |
| LOTS OF UPSIDE vs. TRAILER PARK BOYS | 02/24/10 @ 8:30 PM | 4 - 3 [W] |
| LOTS OF UPSIDE vs. KISS MY HINEY | 03/10/10 @ 8:30 PM | 1 - 2 |
| LOTS OF UPSIDE vs. SOFT AS CHARMIN | 03/17/10 @ 6:30 PM | 1 - 0 [W] |
| LOTS OF UPSIDE vs. PANTS ON THE GROUND | 03/24/10 @ 9:30 PM | 1 - 0 [W] |
| WHEELHOUSE vs. LOTS OF UPSIDE | 03/31/10 @ 7:30 PM | 3 - 3 |
| LOTS OF UPSIDE vs. MISHLAP YO MOMMA | 04/07/10 @ 6:30 PM | 2 - 3 |
| LOTS OF UPSIDE vs. CROSBY LIKES DUDES | 04/14/10 @ 9:30 PM | 0 - 2 |
| LOTS OF UPSIDE vs. SOFT AS CHARMIN | 04/28/10 @ 7:30 PM | 1 - 2 |
| KISS MY HINEY vs. LOTS OF UPSIDE | 05/05/10 @ 7:30 PM | 1 - 2 [W] |
| TRAILER PARK BOYS vs. LOTS OF UPSIDE | 05/26/10 @ 9:30 PM | 10 - 3 |
| LOTS OF UPSIDE vs. WHEELHOUSE | 06/02/10 @ 9:30 PM | 2 - 0 [W] |
| LOTS OF UPSIDE vs. CROSBY LIKES DUDES | 06/16/10 @ 7:00 PM | 0 - 1 |
PLAYER |
G |
A |
P |
PM |
|---|---|---|---|---|
| Zack Desmond | 0 | 0 | 0 | 0 |
| Towner French | 0 | 0 | 0 | 0 |
| Gary Green | 2 | 2 | 4 | 0 |
| Tom Houston | 3 | 2 | 5 | 0 |
| Brenden Jeziorski | 2 | 1 | 3 | 0 |
| Kevin Mamon | 1 | 0 | 1 | 0 |
| Brian Mcelwain | 1 | 2 | 3 | 0 |
| Dan Narragon | 0 | 1 | 1 | 0 |
| Aaron Turbett | 2 | 0 | 2 | 0 |
| Bryan Wilson | 6 | 4 | 10 | 0 |
| Nick Wood | 0 | 0 | 0 | 0 |
| Adam Zimmerman | 3 | 2 | 5 | 0 |
GOALIE |
GP |
GA |
GAA |
EN |
PM |
| Towner French | 11 | 27 | 2.45 | 0 | 0 |