SCHEDULE |
DATE/TIME |
RESULT |
| LOTS OF UPSIDE vs. TRAILER PARK BOYS | 02/24/10 @ 8:30 PM | 4 - 3 |
| TRAILER PARK BOYS vs. SOFT AS CHARMIN | 03/10/10 @ 9:30 PM | 4 - 2 [W] |
| TRAILER PARK BOYS vs. KISS MY HINEY | 03/17/10 @ 7:30 PM | 4 - 1 [W] |
| WHEELHOUSE vs. TRAILER PARK BOYS | 03/24/10 @ 7:30 PM | 1 - 4 [W] |
| MISHLAP YO MOMMA vs. TRAILER PARK BOYS | 03/31/10 @ 9:30 PM | 1 - 8 [W] |
| TRAILER PARK BOYS vs. CROSBY LIKES DUDES | 04/07/10 @ 8:30 PM | 4 - 3 [W] |
| TRAILER PARK BOYS vs. PANTS ON THE GROUND | 04/14/10 @ 6:30 PM | 2 - 5 |
| TRAILER PARK BOYS vs. KISS MY HINEY | 04/28/10 @ 6:30 PM | 3 - 7 |
| SOFT AS CHARMIN vs. TRAILER PARK BOYS | 05/05/10 @ 6:30 PM | 2 - 1 |
| TRAILER PARK BOYS vs. LOTS OF UPSIDE | 05/26/10 @ 9:30 PM | 10 - 3 [W] |
| PANTS ON THE GROUND vs. TRAILER PARK BOYS | 06/02/10 @ 6:30 PM | 3 - 1 |
PLAYER |
G |
A |
P |
PM |
|---|---|---|---|---|
| Matt Ashley | 6 | 3 | 9 | 0 |
| Wayne Barrett | 2 | 14 | 16 | 0 |
| Gene Bransfield | 0 | 0 | 0 | 0 |
| Eric Emilo | 6 | 2 | 8 | 0 |
| Connor Flaherty | 2 | 1 | 3 | 0 |
| Greg Florkowski | 10 | 5 | 15 | 0 |
| George Kunin | 0 | 0 | 0 | 0 |
| Drew Lawson | 2 | 2 | 4 | 0 |
| Bill Lukas | 2 | 1 | 3 | 0 |
| Pat Malley | 2 | 7 | 9 | 0 |
| Patrick Mcdonough | 3 | 2 | 5 | 0 |
| Rich Wagner | 9 | 3 | 12 | 0 |
GOALIE |
GP |
GA |
GAA |
EN |
PM |
| George Kunin | 11 | 32 | 2.91 | 0 | 0 |