Scores
Team records: W-OTW-OTL-L (seasons before 2022: W-L-T)
6:30 p.m. | 2026-09-13
|
Phoenix (0-1-0-4) |
0 |
Plague (4-0-0-1) |
6 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 3 | 0 |
| Martin, Blake | 1 | 2 |
| Goetz, AJ | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Talbot, Vincent | 0 | 3 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
7:30 p.m. | 2026-09-13
|
Armada (1-0-1-3) |
6 |
Phantoms (3-1-1-0) |
7 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 2 | 0 |
| Miccile, Steven | 2 | 0 |
| Bowles, Sam | 1 | 2 |
| Zembriski, James | 1 | 0 |
| Harrington, Hank | 0 | 2 |
| Ingram, Keith | 0 | 1 |
| Schoenherr, Carl | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 7 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Ayres, James | 3 | 1 |
| Hennelly, Austin | 2 | 2 |
| Grzywacz, Andrew | 2 | 0 |
| Haddad, Hunter | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
8:30 p.m. | 2026-09-13
|
Phoenix (0-1-0-4) |
0 |
Armada (1-0-1-3) |
0 |
Box score
No player stats recorded for this game.
1:30 p.m. | 2026-09-13
|
Hitmen (4-0-1-1) |
10 |
Mantis (1-0-0-5) |
2 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 3 | 0 |
| Leadston, Dave | 3 | 0 |
| Houston, Tom | 1 | 3 |
| Suzuki, Nantel | 1 | 1 |
| Wozny, Todd | 1 | 1 |
| Glatfelter, Steve | 1 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Maybee, Simon | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Haddad, Hunter | 0 | 1 |
| Keskula, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 10 | 0 |
2:30 p.m. | 2026-09-13
|
Fury (4-0-0-1) |
0 |
Heavy Breathers (2-0-0-4) |
0 |
Box score
No player stats recorded for this game.
3:30 p.m. | 2026-09-13
|
Phaze (3-0-0-3) |
0 |
Iced Out (2-0-2-1) |
0 |
Box score
No player stats recorded for this game.
4:30 p.m. | 2026-09-13
|
Paws and Claws (2-1-2-1) |
0 |
Stingrays (3-1-0-2) |
0 |
Box score
No player stats recorded for this game.
5:30 p.m. | 2026-09-13
|
Top Shelf (1-2-0-3) |
0 |
Group Therapy (2-1-0-3) |
0 |
Box score
No player stats recorded for this game.
6:30 p.m. | 2026-09-16
|
Gold Rush (0-0-0-2) |
4 |
Tyler's Team (2-0-0-0) |
7 |
Box score
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Cohen, Barry | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Sub, Under7 | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Coppen, Tom | 0 | 1 |
| Quinn, Doug | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 7 | 0 |
Tyler's Team
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 2 | 1 |
| Roberts, Garrett | 2 | 0 |
| Friedman, Andrew | 1 | 2 |
| Dourian, Alexander | 1 | 1 |
| Grzywacz, Andrew | 1 | 1 |
| Gonzalez, Dom | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
7:30 p.m. | 2026-09-16
|
Kenspiracy Theorists (1-0-0-1) |
4 |
Pop-a-Shot (1-0-0-1) |
5 |
Box score
Kenspiracy Theorists
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 2 | 0 |
| Hicks, JD | 1 | 1 |
| Magagnoli, Joe | 1 | 0 |
| Inglis, Steve | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 5 | 0 |
Pop-a-Shot
| Player | Goals | Assists |
|---|---|---|
| Popkin, Marshall | 1 | 2 |
| Dulani, Sumit | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Stone, Crosby | 1 | 0 |
| Vita, Trey | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Beck, Jeremy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 4 | 0 |
8:30 p.m. | 2026-09-16
|
Mike and the Slashers (1-0-1-0) |
6 |
Beers N' Box (1-0-0-1) |
2 |
Box score
Mike and the Slashers
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 1 |
| Hennelly, Austin | 1 | 1 |
| Dunn, Jeff | 1 | 0 |
| Mistry, Amit | 1 | 0 |
| Wasson, Jesse | 1 | 0 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
Beers N' Box
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Dressler, Garret | 1 | 0 |
| Houston, Tom | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 6 | 1 |
9:30 p.m. | 2026-09-16
|
Narragon-A Give You Up (1-1-0-0) |
6 |
Triumphal Arange(ch) (0-0-0-2) |
5 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 3 | 2 |
| Haddad, Hunter | 1 | 1 |
| Harrington, Hank | 1 | 1 |
| Plotner, Bill | 1 | 1 |
| Suffa, William | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 0 |
Triumphal Arange(ch)
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 2 |
| Joy, Turner | 2 | 1 |
| Jacob, Ryan | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kujawa-Poth, Tyler | 6 | 0 |
6:30 p.m. | 2026-09-14
|
Troublemakers (1-1-0-4) |
3 |
Jack & Cokes (3-0-1-2) |
3 |
Box score
Troublemakers
| Player | Goals | Assists |
|---|---|---|
| Maiorana, Mike | 1 | 2 |
| Mauer, Meg | 1 | 1 |
| Beck, Jeremy | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Eberly, Kobi | 0 | 0 |
| Krause, Jon | 3 | 0 |
Jack & Cokes
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 1 |
| Roberts, Garrett | 1 | 0 |
| Wynn, Eric | 1 | 0 |
| Brown, Ryan | 0 | 1 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 3 | 0 |
9:50 p.m. | 2026-09-14
|
Puck Buddies (2-0-0-4) |
3 |
We Wear Pink (5-0-0-1) |
4 |
Box score
Puck Buddies
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 1 | 1 |
| Prange, Elisa | 1 | 1 |
| Forest, Paul | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
We Wear Pink
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 2 |
| Mills, Zach | 1 | 1 |
| Lafoon, Christe | 1 | 0 |
| Sub, Female | 1 | 0 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 0 |
7:20 p.m. | 2026-09-14
|
Stanley Cupcakes (1-0-0-2) |
1 |
Children of Zeus (2-0-0-0) |
4 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Pfundt, Tiffany | 1 | 0 |
| Prange, Elisa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Lilly, Devin | 2 | 0 |
| Burke, Jon | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Bay, Katie | 0 | 1 |
| Eberly, Kobi | 0 | 1 |
| Preller, Robbie | 0 | 1 |
| Varley, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
9 p.m. | 2026-09-14
|
Scrappy Enforcers (1-0-0-2) |
2 |
Hat Trick Hunters (3-0-0-0) |
5 |
Box score
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Lafoon, Scotty | 1 | 0 |
| Mahendiran, Gajan | 1 | 0 |
| Joy, Turner | 0 | 1 |
| Suzuki, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 5 | 0 |
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| O'Sullivan, Mike | 1 | 0 |
| Lord, Shelley | 0 | 1 |
| Lozier, Trevor | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Schwartz, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
DC Street Hockey