Scores
Sunday D1
Sunday D2
Wednesday Draft League
Monday A League
Monday B League
Sunday D1 | 2023-02-05
4:30 p.m.
Gladiators (1-0-0) |
4 | Plague (0-1-0) |
3 |
Player | Goals | Assists |
---|---|---|
Quinlan, Owen | 2 | 0 |
Miller, Sean | 1 | 1 |
Clark, Will | 1 | 0 |
Miccile, Steven | 0 | 1 |
Thurheimer, Todd | 0 | 1 |
Goalie | GA | EN |
---|---|---|
Krause, Jon | 3 | 0 |
Player | Goals | Assists |
---|---|---|
Goetz, AJ | 1 | 1 |
Eng, Chris | 1 | 0 |
Midwinter, Tyler | 1 | 0 |
Bodkin, Sean | 0 | 1 |
Goalie | GA | EN |
---|---|---|
Romps, John | 4 | 0 |
^
^
3:30 p.m.
Haze (0-1-0) |
2 | Phoenix (1-1-0) |
5 |
Player | Goals | Assists |
---|---|---|
Mills, Zach | 1 | 0 |
Kourt, Mark | 1 | 0 |
Adukaitis, Chris | 0 | 1 |
Roth, Alex | 0 | 1 |
Goalie | GA | EN |
---|---|---|
Krause, Jon | 5 | 1 |
Player | Goals | Assists |
---|---|---|
Snyder, Brett | 1 | 1 |
Harvey, Blake | 1 | 1 |
Inglis, Steve | 1 | 0 |
Dressler, Garret | 1 | 0 |
Keefe, Brian | 1 | 0 |
Dressler, Grant | 0 | 2 |
Forest, Paul | 0 | 1 |
Goalie | GA | EN |
---|---|---|
Shay, Kevin | 2 | 0 |
^
^
5:30 p.m.
Phantoms (1-0-0) |
5 | Phoenix (1-1-0) |
2 |
Player | Goals | Assists |
---|---|---|
Ingram, Keith | 3 | 0 |
Hennelly, Austin | 1 | 1 |
Reynolds, Dan | 1 | 1 |
Cratty, Mitch | 0 | 2 |
Bass, Marc | 0 | 1 |
Goalie | GA | EN |
---|---|---|
Miller, Sean | 2 | 0 |
Player | Goals | Assists |
---|---|---|
Dressler, Garret | 1 | 1 |
Harvey, Blake | 1 | 0 |
Harris, Leo | 0 | 1 |
Goalie | GA | EN |
---|---|---|
Shay, Kevin | 5 | 1 |
^
^