Standings
Click on a team to see more details...

Sunday D1

Team Name Wins OTW OTL Losses Points GF GA
Armada 0 0 0 0 0 0 0
Phoenix 0 0 0 0 0 0 0
Plague 0 0 0 0 0 0 0
Gladiators 0 0 0 0 0 0 0
Phantoms 0 0 0 0 0 0 0

Sunday D2

Team Name Wins OTW OTL Losses Points GF GA
Hitmen 3 0 0 0 9 15 2
Stars 3 0 0 0 9 14 1
Heavy Breathers 2 0 1 0 7 15 8
Fury 2 0 0 1 6 15 10
Iced Out 2 0 0 1 6 11 7
Phaze 2 0 0 1 6 11 8
Paws and Claws 1 0 1 1 4 9 6
Stingrays 1 0 0 2 3 6 13
Top Shelf 0 1 0 2 2 6 14
Group Therapy 0 1 0 2 2 2 10
Mantis 0 0 0 3 0 5 15
Sioux City Sarsaparilla 0 0 0 3 0 2 17

Wednesday Draft League

East
Team Name Wins OTW OTL Losses Points GF GA
Jesse and the Rippers 3 0 1 0 10 22 7
Rubin' My Hockey Balls 1 1 2 0 7 17 12
Kucab for Cocoa Pucks 1 1 0 2 5 9 21
We Will Romp You 1 0 0 3 3 11 23
West
Team Name Wins OTW OTL Losses Points GF GA
General Mills 2 1 0 1 8 17 15
Dawn of the Red 2 1 0 1 8 16 13
Coolers and Concussions 2 0 0 2 6 20 14
La Flama Blanca 1 0 1 2 4 15 22

Monday Coed

A League
Team Name Wins OTW OTL Losses Points GF GA
We Wear Pink 8 0 0 2 24 35 14
Puck Buddies 6 0 0 4 18 31 35
Jack & Cokes 5 0 0 5 15 27 30
Fighting Squirrels 3 0 0 7 9 13 23
Troublemakers 3 0 0 7 9 25 29
B League
Team Name Wins OTW OTL Losses Points GF GA
Hat Trick Hunters 6 2 0 2 22 38 23
Glacier Freeze 6 0 0 4 18 21 20
Children of Zeus 5 0 1 4 16 31 26
Stanley Cupcakes 4 1 0 5 14 16 23
Nutcrackers 3 1 1 5 12 24 20
Scrappy Enforcers 2 0 2 6 8 23 39
Hat Trick Hunters 0 0 0 0 0 0 0
Glacier Freeze 0 0 0 0 0 0 0
Stanley Cupcakes 0 0 0 0 0 0 0
Children of Zeus 0 0 0 0 0 0 0
Nutcrackers 0 0 0 0 0 0 0
Scrappy Enforcers 0 0 0 0 0 0 0