Standings
Click on a team to see more details...

Sunday D1

Team Name Wins OTW OTL Losses Points GF GA
Gladiators 5 2 0 0 19 34 12
Haze 5 1 0 1 17 23 10
Plague 4 0 0 2 12 20 12
Sparks 2 0 1 3 7 17 21
Phantoms 0 0 1 5 1 7 23
Phoenix 0 0 1 5 1 6 30

Sunday D2

Team Name Wins OTW OTL Losses Points GF GA
Stars 5 1 0 0 17 26 9
Hitmen 4 0 1 2 13 24 21
Top Shelf 3 1 1 2 12 25 25
Group Therapy 3 1 1 1 12 21 14
Fury 3 1 0 2 11 20 18
Paws and Claws 3 0 0 4 9 16 21
Stingrays 3 0 0 3 9 16 16
Heavy Breathers 3 0 0 3 9 20 19
Phaze 2 1 0 3 8 20 20
Mantis 2 0 1 4 7 23 27
Iced Out 1 0 1 4 4 19 23
Sioux City Sarsaparilla 1 0 0 5 3 16 33

Wednesday Draft League

East
Team Name Wins OTW OTL Losses Points GF GA
Grillin with Milan 2 0 0 0 6 15 6
Sip of Sunshine 1 0 0 1 3 8 12
Black and Dekers 1 0 0 1 3 6 4
Red Brett Redemption 0 0 0 2 0 2 9
West
Team Name Wins OTW OTL Losses Points GF GA
Size Matters 2 0 0 0 6 11 3
Clark Sharks 0 2 0 0 4 8 6
Orange CreamHinkle 0 0 1 1 1 6 10
Pass the Paul 0 0 1 1 1 3 9

Monday Coed

A League
Team Name Wins OTW OTL Losses Points GF GA
Fighting Squirrels 2 0 0 0 6 5 0
Puck Buddies 1 0 0 1 3 10 10
Jack & Cokes 1 0 0 2 3 10 9
Troublemakers 1 0 0 2 3 9 12
We Wear Pink 1 0 0 1 3 2 5
B League
Team Name Wins OTW OTL Losses Points GF GA
Children of Zeus 1 2 0 0 7 10 4
Stanley Cupcakes 2 0 1 0 7 12 6
Hat Trick Hunters 2 0 0 1 6 6 9
Glacier Freeze 0 1 1 1 3 3 5
Scrappy Enforcers 0 1 1 1 3 3 7
Nutcrackers 0 0 1 2 1 5 8